7437 N 118th Circle is a $54,900 property on a 0.34 acre lot located in Omaha, NE.
Exterior Features | North Yes Annually None West Plat Plan Covenants SID Statement City Street Electric Natural Gas Water Sewer Storm Sewer Telephone Fiber Optic Cable TV |
Property Type | Land |
Property Sub Type | Residential |
Style Characteristics | 1 3/4 Story |
Style | Fee Simple |
Land Type | In City Corner Lot Cul-De-Sac Golf Course Frontage In Subdivision Public Sidewalk Under 1/4 Acre |
Sewer | Public Water Public Sewer |
HOA Fee | $300.00 |
Taxes | $656.00 |
County | douglas county |
School District | omaha |
Elementary School | prairie wind |
Middle School | alfonza w. davis |
High School | northwest |
Neighborhood | Deer Creek |
Copyright 2019 Omaha Area Board of Realtors MLS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of Omaha Area Board of Realtors MLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.