4635 Douglas Street is a $299,000, 1,808 square foot, 3 bedroom, 3.0 bath home located in Omaha, NE.
Above Grade Sqft | 1,320 |
Basement | Yes |
Appliances | Range Refrigerator Dishwasher Disposal Microwave |
Cooling Types | Central Air |
# Fireplaces | 1 |
Fireplace Types | Fireplace Fireplace |
Heating Types | Gas Forced Air |
Interior Features | Main Floor Main Floor Main Floor Below Grade 2nd Floor 2nd Floor 2nd Floor Below Grade 9+ Foot Ceiling Ceiling Fans Hard Wood Floor Hard Wood Floor 9+ Foot Ceiling Wall/Wall Carpeting Wall/Wall Carpeting Whirlpool Wall/Wall Carpeting Wall/Wall Carpeting Ceramic Tile Floor Cable Available 9+ Foot Ceiling LL Daylight Windows Whirlpool |
# Parking Spaces | 2 |
Parking Types | Detached |
Roof | Composition |
Exterior Features | West Vacant Not New and NOT a Model Porch Deck/Balcony Brick/Other Chain Link Other |
Property Type | Residential |
Style Characteristics | 1 3/4 Story |
Style | 2 Story Fee Simple |
Land Type | Up to 1/4 Acre In City |
Sewer | Public Water Public Sewer |
Year Built | 1927 |
HOA Fee | $0.00 |
Taxes | $1,661.00 |
County | douglas county |
School District | omaha |
Elementary School | dundee |
Middle School | lewis and clark |
High School | central |
Neighborhood | Briggs Place |
Copyright 2019 Omaha Area Board of Realtors MLS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of Omaha Area Board of Realtors MLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.