24909 O Street is a $359,900, 1,312 square foot, 3 bedroom, 1.0 bath home located in Elmwood, NE.
Above Grade Sqft | 1,312 |
Basement | Yes |
Appliances | Range Oven Refrigerator Washer Dryer |
Cooling Types | Central Air |
Heating Types | Oil Forced Air |
Interior Features | Main Floor Main Floor Main Floor Main Floor Main Floor Main Floor Hard Wood Floor Hard Wood Floor Dining Area Wall/Wall Carpeting Wall/Wall Carpeting Hard Wood Floor Hard Wood Floor None |
# Parking Spaces | 3 |
Parking Types | Detached |
Roof | Composition |
Exterior Features | East Vacant Not New and NOT a Model Porch Storage Shed Out Building All Brick None |
Property Type | Residential |
Style Characteristics | 1 3/4 Story |
Style | Fee Simple |
Land Type | Over 5 up to 10 Acres Rolling Wooded Paved Road |
Sewer | Well Septic |
Year Built | 1948 |
HOA Fee | $0.00 |
Taxes | $2,968.00 |
County | cass county |
School District | waverly |
Elementary School | eagle |
Middle School | waverly |
High School | waverly |
Neighborhood | Na |
Copyright 2019 Omaha Area Board of Realtors MLS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of Omaha Area Board of Realtors MLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.