21407 A Street is a $519,233, 2,936 square foot, 5 bedroom, 4.0 bath home located in Elkhorn, NE.
Above Grade Sqft | 2,936 |
Basement | Yes Yes |
Cooling Types | Central Air |
# Fireplaces | 1 |
Heating Types | Gas Forced Air |
Interior Features | 2nd Floor 2nd Floor |
# Parking Spaces | 3 |
Parking Types | Attached |
Exterior Features | South Vacant Under Construction Patio Sprinkler System None |
Property Type | Residential |
Style Characteristics | 1 3/4 Story |
Style | 2 Story Fee Simple |
Land Type | Up to 1/4 Acre |
Sewer | Public Water Public Sewer |
Year Built | 2019 |
HOA Fee | $0.00 |
Taxes | $67.00 |
County | douglas county |
School District | elkhorn |
Elementary School | blue sage |
Middle School | elkhorn ridge |
High School | elkhorn south |
Neighborhood | Blue Sage Creek |
Copyright 2019 Omaha Area Board of Realtors MLS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of Omaha Area Board of Realtors MLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.