16818 Spring Plaza is a $750,000, 4,499 square foot, 4 bedroom, 3.0 bath home located in Omaha, NE.
Above Grade Sqft | 2,392 |
Basement | Yes Yes |
Appliances | Range Oven Refrigerator Dishwasher Disposal Microwave |
Cooling Types | Central Air Heat Pump |
# Fireplaces | 1 |
Fireplace Types | Fireplace |
Heating Types | Gas Forced Air Heat Pump |
Interior Features | Main Floor Main Floor Main Floor Main Floor Main Floor Below Grade Below Grade Main Floor 9+ Foot Ceiling Wall/Wall Carpeting Balcony/Deck Hard Wood Floor 9+ Foot Ceiling Pantry Wall/Wall Carpeting Window Covering Wetbar Wall/Wall Carpeting Window Covering 9+ Foot Ceiling Balcony/Deck Walk-In Closet Wall/Wall Carpeting Window Covering 9+ Foot Ceiling Walk-In Closet Wall/Wall Carpeting Window Covering Walk-In Closet Wall/Wall Carpeting Window Covering Walk-In Closet Security System 9+ Foot Ceiling Full Whirlpool Double Sinks |
# Parking Spaces | 3 |
Parking Types | Attached |
Roof | Composition |
Exterior Features | Southwest Owner Yes Monthly Not New and NOT a Model Porch Patio Covered Patio/Deck Deck/Balcony Sprinkler System Stone Hardboard Stucco None |
Property Type | Residential |
Style Characteristics | 1 3/4 Story |
Style | Fee Simple |
Land Type | Over 1/4 up to 1/2 Acre Cul-De-Sac In Subdivision |
Sewer | Public Water Public Sewer |
Year Built | 2011 |
HOA Fee | $265.00 |
Taxes | $11,998.00 |
County | douglas county |
School District | elkhorn |
Elementary School | west bay |
Middle School | elkhorn ridge |
High School | elkhorn south |
Neighborhood | Legacy |
Copyright 2019 Omaha Area Board of Realtors MLS. All rights reserved. The data relating to real estate for sale or rent on this web site comes in part from the IDX program of Omaha Area Board of Realtors MLS. All information provided by the listing agent/broker is deemed reliable but is not guaranteed and should be independently verified. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing or renting. Data updated every 15 minutes.